DeepSeek V4 Flash
Ranked05across last week'sOpenCodeusage with30%of observed2-monthvolume.
Context1M
Output384K
KnowledgeMay 2025
ReleaseApr 2026
InputsText
Momentum.Recent tokens, unique users, and market position.
271T tokens+110%
AUG 8, 2026OCT 2, 2026
+110%
Unique Users4.2M
Completed sessions36,978,030
Token Share30%
Weekly Retention65%
#05Rank#05
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| AUG 8 | 8.2T |
| AUG 9 | 8.3T |
| AUG 10 | 9T |
| AUG 11 | 14T |
| AUG 12 | 17T |
| AUG 13 | 18T |
| AUG 14 | 18T |
| AUG 15 | 17T |
| AUG 16 | 15T |
| AUG 17 | 9.4T |
| AUG 18 | 9T |
| AUG 19 | 7.6T |
| AUG 20 | 6.9T |
| AUG 21 | 3T |
| AUG 22 | 2.2T |
| AUG 23 | 2.1T |
| AUG 24 | 3.2T |
| AUG 25 | 3.1T |
| AUG 26 | 3T |
| AUG 27 | 3.9T |
| AUG 28 | 4T |
| AUG 29 | 3.5T |
| AUG 30 | 3.5T |
| AUG 31 | 4.2T |
| SEP 1 | 4.2T |
| SEP 2 | 4T |
| SEP 3 | 3.8T |
| SEP 4 | 3.3T |
| SEP 5 | 3T |
| SEP 6 | 2.9T |
| SEP 7 | 3.5T |
| SEP 8 | 3.6T |
| SEP 9 | 3.4T |
| SEP 10 | 3.2T |
| SEP 11 | 2.7T |
| SEP 12 | 2.6T |
| SEP 13 | 2.6T |
| SEP 14 | 2.9T |
| SEP 15 | 2.9T |
| SEP 16 | 2.8T |
| SEP 17 | 2.5T |
| SEP 18 | 2.6T |
| SEP 19 | 2.2T |
| SEP 20 | 2.3T |
| SEP 21 | 2.7T |
| SEP 22 | 2.8T |
| SEP 23 | 2.7T |
| SEP 24 | 2.6T |
| SEP 25 | 1.6T |
| SEP 26 | 822B |
| SEP 27 | 679B |
| SEP 28 | 1.3T |
| SEP 29 | 1.1T |
| SEP 30 | 945B |
| OCT 1 | 643B |
| OCT 2 | 393B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| AUG 8 | 59K |
| AUG 9 | 60K |
| AUG 10 | 80K |
| AUG 11 | 190K |
| AUG 12 | 172K |
| AUG 13 | 169K |
| AUG 14 | 167K |
| AUG 15 | 145K |
| AUG 16 | 143K |
| AUG 17 | 167K |
| AUG 18 | 158K |
| AUG 19 | 159K |
| AUG 20 | 147K |
| AUG 21 | 85K |
| AUG 22 | 65K |
| AUG 23 | 54K |
| AUG 24 | 87K |
| AUG 25 | 83K |
| AUG 26 | 79K |
| AUG 27 | 92K |
| AUG 28 | 89K |
| AUG 29 | 69K |
| AUG 30 | 67K |
| AUG 31 | 89K |
| SEP 1 | 89K |
| SEP 2 | 84K |
| SEP 3 | 82K |
| SEP 4 | 74K |
| SEP 5 | 59K |
| SEP 6 | 57K |
| SEP 7 | 72K |
| SEP 8 | 70K |
| SEP 9 | 67K |
| SEP 10 | 67K |
| SEP 11 | 59K |
| SEP 12 | 45K |
| SEP 13 | 43K |
| SEP 14 | 57K |
| SEP 15 | 55K |
| SEP 16 | 54K |
| SEP 17 | 51K |
| SEP 18 | 48K |
| SEP 19 | 36K |
| SEP 20 | 34K |
| SEP 21 | 52K |
| SEP 22 | 48K |
| SEP 23 | 45K |
| SEP 24 | 44K |
| SEP 25 | 29K |
| SEP 26 | 18K |
| SEP 27 | 17K |
| SEP 28 | 27K |
| SEP 29 | 25K |
| SEP 30 | 24K |
| OCT 1 | 17K |
| OCT 2 | 13K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 01space-bunny60T tokens
- 02deepseek-v4.1-flashDeepSeek35T tokens
- 03muse-spark-1.3-contributorMeta33T tokens
- 04mimo-v2.6-flashXiaomi9.2T tokens
- 05deepseek-v4-flashDeepSeek5.9T tokens
- 06nemotron-3-ultraNVIDIA3.8T tokens
- 07longcat-2.5-previewMeituan2.7T tokens
- 08glm-5.3-flashZhipu2.2T tokens
- 09mimo-v2.5Xiaomi833B tokens
- 10muse-spark-1.2-contributorMeta776B tokens
Compare This Model. Other models to compare with this one.
Usage peerDeepSeek V4 Flash vs space-bunnyDeepSeek V4 Flash·space-bunnyUsage peerDeepSeek V4 Flash vs deepseek-v4.1-flashDeepSeek V4 Flash·deepseek-v4.1-flashUsage peerDeepSeek V4 Flash vs muse-spark-1.3-contributorDeepSeek V4 Flash·muse-spark-1.3-contributorSame lab pairDeepSeek V4 Flash vs DeepSeek V4 Flash Vision ExpDeepSeek V4 Flash·DeepSeek V4 Flash Vision Exp