Nemotron 3.5 Lightning 30B A3B
Ranked15across last week'sOpenCodeusage with0.5%of observed2-monthvolume.
Context262K
Output262K
KnowledgeUnknown
ReleaseAug 2026
InputsText
Momentum.Recent tokens, unique users, and market position.
4.3T tokens+100%
AUG 8, 2026OCT 2, 2026
+100%
Unique Users277K
Completed sessions5,295,468
Token Share0.5%
Weekly RetentionPending
#15Rank#15
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| AUG 11 | 13B |
| AUG 12 | 92B |
| AUG 13 | 102B |
| AUG 14 | 97B |
| AUG 15 | 103B |
| AUG 16 | 87B |
| AUG 17 | 100B |
| AUG 18 | 109B |
| AUG 19 | 105B |
| AUG 20 | 101B |
| AUG 21 | 136B |
| AUG 22 | 121B |
| AUG 23 | 133B |
| AUG 24 | 148B |
| AUG 25 | 144B |
| AUG 26 | 109B |
| AUG 27 | 67B |
| AUG 28 | 0 |
| AUG 29 | 133B |
| AUG 30 | 155B |
| AUG 31 | 130B |
| SEP 1 | 119B |
| SEP 2 | 104B |
| SEP 3 | 118B |
| SEP 4 | 134B |
| SEP 5 | 136B |
| SEP 6 | 122B |
| SEP 7 | 96B |
| SEP 8 | 64B |
| SEP 9 | 82B |
| SEP 10 | 74B |
| SEP 11 | 44B |
| SEP 12 | 88B |
| SEP 13 | 40B |
| SEP 14 | 39B |
| SEP 15 | 88B |
| SEP 16 | 73B |
| SEP 17 | 79B |
| SEP 18 | 76B |
| SEP 19 | 39B |
| SEP 20 | 32B |
| SEP 21 | 34B |
| SEP 22 | 36B |
| SEP 23 | 36B |
| SEP 24 | 42B |
| SEP 25 | 32B |
| SEP 26 | 27B |
| SEP 27 | 40B |
| SEP 28 | 70B |
| SEP 29 | 42B |
| SEP 30 | 38B |
| OCT 1 | 34B |
| OCT 2 | 33B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| AUG 11 | 1.1K |
| AUG 12 | 6.4K |
| AUG 13 | 5.4K |
| AUG 14 | 4.7K |
| AUG 15 | 4.7K |
| AUG 16 | 3.8K |
| AUG 17 | 4.8K |
| AUG 18 | 4.8K |
| AUG 19 | 4.9K |
| AUG 20 | 5.2K |
| AUG 21 | 9.7K |
| AUG 22 | 6.7K |
| AUG 23 | 6.6K |
| AUG 24 | 8.2K |
| AUG 25 | 7.8K |
| AUG 26 | 9.1K |
| AUG 27 | 9.8K |
| AUG 28 | 7.8K |
| AUG 29 | 6.1K |
| AUG 30 | 7.9K |
| AUG 31 | 8.4K |
| SEP 1 | 7.7K |
| SEP 2 | 7K |
| SEP 3 | 7.6K |
| SEP 4 | 7.1K |
| SEP 5 | 6.3K |
| SEP 6 | 6.3K |
| SEP 7 | 6.1K |
| SEP 8 | 5.5K |
| SEP 9 | 5.5K |
| SEP 10 | 5.4K |
| SEP 11 | 4.3K |
| SEP 12 | 4.4K |
| SEP 13 | 4.2K |
| SEP 14 | 4.4K |
| SEP 15 | 5K |
| SEP 16 | 5.5K |
| SEP 17 | 3.9K |
| SEP 18 | 4.2K |
| SEP 19 | 4.3K |
| SEP 20 | 3.5K |
| SEP 21 | 3.1K |
| SEP 22 | 3.4K |
| SEP 23 | 3.1K |
| SEP 24 | 3K |
| SEP 25 | 2.8K |
| SEP 26 | 2.5K |
| SEP 27 | 2.5K |
| SEP 28 | 3.1K |
| SEP 29 | 3.2K |
| SEP 30 | 3K |
| OCT 1 | 2.8K |
| OCT 2 | 1.8K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 11deepseek-v4-flash-vision-expDeepSeek718B tokens
- 12gpt-6-lunaOpenAI656B tokens
- 13mimo-v2.6-proXiaomi489B tokens
- 14deepseek-v4-proDeepSeek487B tokens
- 15nemotron-3.5-lightningNVIDIA284B tokens
- 16qwen3.8-flash269B tokens
- 17ling-3.0-flash-fininclusionAI256B tokens
- 18mai-experimental-test240B tokens
- 19gpt-5.6-lunaOpenAI204B tokens
- 20minimax-m3MiniMax189B tokens
Compare This Model. Other models to compare with this one.
Usage peerNemotron 3.5 Lightning 30B A3B vs deepseek-v4-flash-vision-expNemotron 3.5 Lightning 30B A3B·deepseek-v4-flash-vision-expUsage peerNemotron 3.5 Lightning 30B A3B vs gpt-6-lunaNemotron 3.5 Lightning 30B A3B·gpt-6-lunaUsage peerNemotron 3.5 Lightning 30B A3B vs mimo-v2.6-proNemotron 3.5 Lightning 30B A3B·mimo-v2.6-proSame lab pairNemotron 3.5 Lightning 30B A3B vs Nemotron 3 Ultra 550B A55BNemotron 3.5 Lightning 30B A3B·Nemotron 3 Ultra 550B A55B